Villas of Distinction Villas of Distinction


Additional Information

Temenos Villas

Anguilla

2009-2010 Nightly Rates

 

Dates Sea Villa Sand Villa Sky Villa
Jan 5 - Apr 30, 2009 $8,572 $7,858 $7,500
May 1 - Sept 1, 2009 $5,000 $4,643 $4,286
Nov 1 - Dec 12, 2009 $7,143 $6,429 $6,000
Dec 13 - Jan 4, 2010 $12,858 $12,143 $11,429
Jan 5 - Apr 30, 2010 $8,572 $7,858 $7,500
May 1 - Sept 1 , 2010 $5,000 $4,643 $4,286


Annual Closing - September 1st  - October 31st

Please add 20% Tax and Service Charge to all Quoted Rates

Back to previous page