Additional Information
CABO DEL SOL
2008 NIGHTLY RATES
|
Ocean View Condominiums and Villas at Cabo del Sol |
|||
| Accommodation | Winter, Spring & Fall | Summer | Holiday |
| 1 Bedroom Condominium | $630 | $560 | $860 |
| 2 Bedroom Condominium | $680 | $640 | $860 |
| 2 Bedroom + Den Condominium | $770 | $690 | $940 |
| 2 Bedroom + Den + Penthouse Condominium | $880 | $810 | $1,070 |
| 3 Bedroom Condominium | $880 | $810 | $1,070 |
| 3 Bedroom Villa | $1,620 | $1,320 | $2,230 |
| 4 Bedroom Villa | $1,920 | $1,620 | $2,570 |
All rates are subject to 18% tax and service charge.
All rates include daily cleaning service
| Winter, Spring & Fall Season | January 02 - May 31, 2008 & October 01 - December 25, 2008 |
| Summer Season | June 1 - September 30, 2008 |
| Holiday Season | December 26, 2008 - January 01, 2009 |
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
