Additional Information
| Villa Name | Coral Gardens Beach Estate |
| Island | St. Thomas, U.S. Virgin Islands |
| Area of Island | Coral Gardens Beach Estate, Picara Point, Peterborg, north side |
| Max Persons | 20 |
| Bedrooms | 7 |
| Bedroom Specs | Main level: 5 kings (OR 4 kings + 2 twins, your choice) + 2-twin trundle bed in 1 king BR. Pool Suite: 1 king + twin daybed which converts into 1 pop-up king bed in A/C'ed BR); LR + kitchenette. Beach Suite: 2 kings (2nd king bed in EITHER the BR or LR) |
| Baths | 7 |
| Bathroom Specs | + double outdoor shower |
| Pool | Yes |
| Pool Specs | 12' x 24' x 3' - 6' deep |
| Nearest Beach | Coral Garden's small beach below, + Magens Bay (5 minutes' drive away) |
| Children Welcome | Yes |
| Maid Service | Yes |
| Maid Service Frequency | Once per week |
| Smoking | Not permitted in the house. Outside only. |
| Square Footage | 150' of beachfront + 2 acres of natural landscaping. Interior: 7500 + exterior: 2500 = TOTAL 10,000 sq. ft. |
| Damage Deposit | $1,000 |
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
