Additional Information
Covecastles
2008 - 2010 Nightly Rates
|
Christmas Season: December 16 - January 4th |
||
| The Point Villa | 5BR (10 persons max) | $6,395 |
| The Pavilion | 4 BR (8 persons max) | $4,795 |
| Grand Villa | 4BR (8 persons max) | $4,295 |
| Villa | 3 BR (6 persons max) | $2,500 |
| Beach House | 2 BR (4 persons max) | $1,800 |
|
Winter Season: January 5 - April 15th |
||
| The Point Villa | 2-3BR (6 persons max) | $3,700 |
| The Point Villa | 4-5BR (10 persons max) | $4,500 |
| The Pavilion | 4 BR (8 persons max) | $3,700 |
| Grand Villa | 1-2BR (2-4 persons) | $2,695 |
| Grand Villa | 3-4BR (5-8 persons | $3,200 |
| Villa | 1BR (2 persons) | $1,395 |
| Villa | 2-3 BR (4-6 persons) | $1,895 |
| Beach House | 1 BR (2 persons) | $895 |
| Beach House | 2 BR (4 persons) | $1,195 |
|
Summer Season: April 16 - August 25th October 16 - November 14th |
||
| The Point Villa | 2-3BR (6 persons max) | $2,395 |
| The Point Villa | 4-5BR (10 persons max) | $3,100 |
| The Pavilion | 4 BR (8 persons max) | $2,395 |
| Grand Villa | 1-2BR (2-4 persons) | $1,195 |
| Grand Villa | 3-4BR (5-8 persons | $1,595 |
| Villa | 1BR (2 persons) | $895 |
| Villa | 2-3 BR (4-6 persons) | $1,195 |
| Beach House | 1 BR (2 persons) | $595 |
| Beach House | 2 BR (4 persons) | $795 |
|
Mid Season: November 15 - December 15th |
||
| The Point Villa | 5BR (10 persons max) | $3,595 |
| The Pavilion | 4 BR (8 persons max) | $2,595 |
| Grand Villa | 4BR (8 persons max) | $1,895 |
| Villa | 3 BR (6 persons max) | $1,495 |
| Beach House | 2 BR (4 persons max) | $895 |
Extra Bed Charge: $75 per day, per bed
20% Tax and Service Charge added to all rates.
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
