Additional Information
Four Season Nevis
2008 Villa Rates
| Accommodation | Area | 3/15 - 4/19/08 | 4/20 - 5/30/08 | 5/31 - 10/31/08 | 11/01-12/12/08 |
| 2 Bedroom | Palm Grove | $1,900 | $1,350 | $1,025 | $1,350 |
| 2 Bedroom/Plunge Pool | Palm Grove | $1,950 | $1,400 | $1,075 | $1,400 |
| 2 Bedroom/ Pool | Palm Grove | $2,000 | $1,450 | $1,125 | $1,450 |
| 2 Bedroom Single Home/Pool | Palm Grove | $2,300 | $1,600 | $1,200 | $1,600 |
| 3 Bedroom | Palm Grove | $2,750 | $1,900 | $1,350 | $1,900 |
| 3 Bedroom/Plunge Pool | Palm Grove | $2,900 | $2,050 | $1,550 | $2,050 |
| 3 Bedroom Single Home/Pool | Palm Grove | $3,100 | $2,250 | $1,800 | $2,250 |
| 6 Bedroom Single Home/Pool | Palm Grove | $5,950 | $4,250 | $3,350 | $4,250 |
Please add 9% Tax and 10% Service Charge to all quoted rates and $10 per day Coastal Protection Levy.
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
