Additional Information
Villas at Half Moon Club
Montego Bay, Jamaica
2009 Nightly Rates
|
December 15, 2008 - April 15, 2009 |
||||
| Villa | Occupancy | Garden View | Water Front | |
| 4 Bedroom | 8 | $1,504 | N/A | |
| 5 Bedroom | 10 | $1,600 | $2,280 | |
| 6 Bedroom | 12 | $1,920 | $1,736 | |
| 7 Bedroom | 14 | $2,240 | N/A | |
| Extra Adult | $80 | $80 | ||
|
April 16, 2009 - December 14, 2009 |
||||
| Villa | Occupancy | Garden View | Water Front | |
| 4 Bedroom | 8 | $940 | N/A | |
| 5 Bedroom | 10 | $1,000 | $1,560 | |
| 6 Bedroom | 12 | $1,200 | $1,872 | |
| 7 Bedroom | 14 | $1,400 | N/A | |
| Extra Adult | $48 | $48 | ||
Please add 18.25% tax and service charge to all quoted rates.
Children under 12 stay free when sharing room with adults (except December 20 - January 1 - US$60 per child per night)
Payments are non-refundable. A non-refundable deposit of 3 nights year round (6 nights for Dec 20-Jan 2) is required at the time of booking.
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
