Additional Information
Temenos Villas
Anguilla
2007/08 Nightly Rates
| Dates | Sea Villa | Sand Villa | Sky Villa |
| May 01 - Sept.01, 2007 | $5,000 | $4,286 | $4,286 |
| Nov. 01 - Dec 13, 2007 | $6,786 | $6,071 | $5,715 |
| Dec 14 - Jan 05, 2008 | $12,143 | $11,429 | $10,714 |
| Jan 06 - Apr. 30, 2008 | $8,214 | $7,500 | $7,143 |
| May 01 - Sept. 01, 2008 | $5,000 | $4,643 | $4,286 |
Annual Closing - September 1st - October 31st
Please add 20% Tax and Service Charge to all Quoted Rates
US: 800-289-0900
UK: 0808-234-5158
UK: 0808-234-5158
