Find Your Villa

Viceroy Resort & Residences Rate Sheet

2012 Nightly Rates Feb 27-Mar 23, 2012 Mar 24-Apr 8, 2012 Apr 9-30, 2012 May 1-Oct 31, 2012 November 1 -Dec 14, 2012
1 Bedroom Suite, Ocean View $,195 $1,450 $995 $695 $995
1 Bedroom Residence, Ocean View $1,395 $1,575 $1,095 $845 $1,095
2 Bedroom Residence, Ocean View $1,895 $2,725 $1,295 $995 $1,295
3 Bedroom Residence, Oceanview $2,395 $3,775 $2,595 $1,195 $2,595
3 Bedroom Penthouse, Oceanview
$2,895 $4,200 $3,000 $1,495 $3,000
1 Bedroom Ocean Front Villa
REQ REQ REQ REQ REQ
2 Bedroom Ocean Front Villa
REQ REQ REQ REQ REQ
3 Bedroom Ocean Front Villa
REQ REQ REQ REQ REQ
4 Bedroom Villa Bluff Top, Oceanview $3,495
$5,000 $3,500 $2,000 $3,000
4 Bedroom Villa Oceanfront $4,000 $5,250 $4,000 $2,250 $4,000
4 Bedroom Villa Beachfront $5,000 $5,775 $4,500 $2,500 $4,500
5 Bedroom Villa Beachfront $5,550 $6,825 $5,000 $2,750 $5,000

*All villas have 4 bedrooms and unused bedrooms will be locked off in villas rented at a 1-3BR rate.

**Rates do not reflect 20% tax and service or a daily accommodation tax of $1 per person ages 12 and older. Rates are inclusive of Christmas Eve Dinner, Christmas Day Brunch, Services of a Lifestyle Assistant, housekeeper and complimentary wireless internet. Minimum night stay may apply.

Minimum night stay may apply. All rates subject to 10% tax and 10% service charge. A $1 per person, per night Accommodation Tax will be added to all room charges. Porterage is included in the above rates.

Back to Viceroy Resort & Residences