Find Your Villa

Royal Westmoreland Rate Sheet

2010 - 2011 Rates

Villa Type November 1 - December 14, 2010 December 15 - January 2, 2011 January 3 - April 30, 2011 May 1 - December 14, 2011
3 BR Penthouse £275 £600 £460 £300
3 BR Royal Villa £275 £860 £540 £300
3 BR Royal Villa (with pool) £350 £1,285 £700 £385
Palm Grove (4 BR) £500 £1,550 £960 £550
Mahogany Drive (4 BR) £600 £1,750 £1,150 £660
Ocean Drive (4 BR) £600 £1,750 £1,150 £600
Ocean Drive (6 BR) £1,000 £2,575 £1,660 £1,100
  • All rates are in Pounds Sterling and include all taxes
  • Prices include welcome food packs
  • All villas come with a housekeeper

Back to Royal Westmoreland