Find Your Villa

Haceinda de Mita Condos Rate Sheet

Accommodation Type Capacity May 1-Dec 19, 2011 Dec 20-Jan 2, 2012 Jan 3-April 30, 2012
May 1- Dec 19, 2012
3 Bedroom Beachfront, Ground Floor 6 guests $900 $1,890 $1,350 $900
3 Bedroom Beachfront, Upper Floor 6 guests $720 $1,510 $1,080 $720
3 Bedroom, Golf and Ocean View 6 guests $600 $1,260 $900 $600
3 Bedroom Beachfront Penthouse 6 guests $900 $1,510 $1,080 $900
3 Bedroom Ocean View Penthouse 6 guests $720 $1,890 $1,350 $720

Please add 18% Tax & Service Charge to all quoted rates.

A security deposit equal to one night stay is required.

Special Rates apply for Holiday Weeks.

Back to Haceinda de Mita Condos