Sans Souci St. Croix
Nestled on the hillside within the exclusive Buccaneer Estates, this villa offers four air conditioned king size suites, each with private bath, all with views of the sea.
The casual living area, along with the bedroom suites, open to a vast tiled pool area.
Villa Sans Souci also offers a guest apartment with private kitchen, living area, bedroom and bath.
Amenities
- A/C in bedrooms
- High Speed Internet Connection
- Ceiling Fans
- Satellite TV
- VCR
- Stereo
- Full kitchen
- Beach Towels and Cooler
- Grill
- Washer/Dryer
- Games
- Books
Bedroom Details
- 4 king beds
- 1 queen bed
- 2 twin beds (that can be made into a king bed)
Staff Details
- Housekeeping service is provided one time per week.
Sans Souci villa rental rates
| Travel Dates | Bedrooms | Price / night | |
|---|---|---|---|
| Now to Apr 15, 2012 | 3 | $786 USD | Check Availability |
| Now to Apr 15, 2012 | 4 | $915 USD | Check Availability |
| Now to Apr 15, 2012 | 5 | $958 USD | Check Availability |
Upstairs Only |
|||
| Now to Apr 15, 2012 | 6 | $1,029 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 1 | $286 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 2 | $358 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 3 | $429 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 4 | $500 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 5 | $572 USD | Check Availability |
| Apr 16, 2012 to Nov 16, 2012 | 6 | $634 USD | Check Availability |
| Nov 17, 2012 to Nov 24, 2012 | 6 | Inquire | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 1 | $286 USD | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 2 | $358 USD | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 3 | $429 USD | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 4 | $500 USD | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 5 | $572 USD | Check Availability |
| Nov 25, 2012 to Dec 14, 2012 | 6 | $634 USD | Check Availability |
| Dec 15, 2012 to Dec 22, 2012 | 3 | $786 USD | Check Availability |
| Dec 15, 2012 to Dec 22, 2012 | 4 | $915 USD | Check Availability |
| Dec 15, 2012 to Dec 22, 2012 | 5 | $958 USD | Check Availability |
Upstairs Only |
|||
| Dec 15, 2012 to Dec 22, 2012 | 6 | $1,029 USD | Check Availability |
| Dec 23, 2012 to Jan 5, 2013 | 6 | $1,029 USD | Check Availability |
10 Night Minimum |
|||
Please add 8% tax to all rates. 10% government tax will apply to all bookings traveling Jan 1, 2012 and beyond. Special rates apply for holiday weeks.
Inquire About Sans Souci
Sans Souci Reviews
No reviews yet.
Similar Villas in St. Croix
-
Estate Belvedere An electronic gate ushers you into Estate Belvedere's magnificent four acres, past a …
6 bedrooms
in St. Croix
from $743/night



















