









































L'Ecume Des Jours
Caribbean / St. Martin / St. Martin (French)
Superb beachfront location at the end of beautiful Plum Bay Beach.
Overview
L'Ecume des Jours is ideally located on a gorgeous stretch of Plum Bay Beach, where it meets with Baie Longue.
This contemporary beachfront property features four bedrooms with en-suite bathrooms, a large living space, and a gourmet kitchen with a breakfast area that opens onto the pool terrace.
Three of the bedrooms have an ocean view and the fourth bedroom overlooks the garden.
L'Ecume des Jours is the perfect home for a relaxing vacation among friends and family on the island of St Martin and can be rented as a 2, 3, or a 4 bedroom villa!
Amenities
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Details
Bedroom Details
Bedroom One: King-size bed, air-conditioning, ocean view, indoor access, direct pool access, ceiling fan, satellite TV, en-suite bathroom with rain showerhead and double vanity, safeBedroom Two: King-size bed, air-conditioning, ocean view, indoor access, ceiling fan, en-suite bathroom with rain showerhead and double vanity, desk
Bedroom Three: Two single beds, air-conditioning, garden view, no indoor access, ceiling fan, en-suite bathroom with rain showerhead and double vanity, safe, couch
Bedroom Four: Two single beds, air-conditioning, ocean view, no indoor access, ceiling fan, en-suite bathroom with rain showerhead and double vanity, safe
Beach Details
On Plum Bay BeachPool Details
Private swimming Pool: 40 feet x 20 feetPool deck
Lounge chairs
Pool towels included
Beach umbrellas
Staff and Services
Caretaker (on site)Gardener
Housekeeper (every day except Sundays and holidays)
Pool service (on site)
Maintenance service
Concierge service
Villa Notes
No smokingChild friendly
Animals on site (Saba the dog)
Airport pickup included
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
2 | 0 | $ 929 * |
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 1100 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 1300 * |
December 18, 2022 - December 26, 2022
|
2 | 0 | $ 3143 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 3143 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 3143 * |
December 27, 2022 - January 06, 2023
|
2 | 0 | $ 3143 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 3143 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 3143 * |
January 07, 2023 - April 14, 2023
|
2 | 0 | $ 1643 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1929 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 2215 * |
April 15, 2023 - December 17, 2023
|
2 | 0 | $ 929 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 1100 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 1300 * |
December 18, 2023 - December 26, 2023
|
2 | 0 | $ 3143 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 3143 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 3143 * |
December 27, 2023 - January 06, 2024
|
2 | 0 | $ 3143 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 3143 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 3143 * |
January 07, 2024 - April 14, 2024
|
2 | 0 | $ 1643 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1929 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 2215 * |
April 15, 2024 - December 17, 2024
|
2 | 0 | $ 929 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 1100 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 1300 * |
December 18, 2024 - December 26, 2024
|
2 | 0 | $ 3143 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 3143 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 3143 * |
December 27, 2024 - January 06, 2025
|
2 | 0 | $ 3143 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 3143 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 3143 * |
January 07, 2025 - April 14, 2025
|
2 | 0 | $ 1643 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1929 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 2215 * |
April 15, 2025 - December 17, 2025
|
2 | 0 | $ 929 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 1100 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 1300 * |
December 18, 2025 - December 26, 2025
|
2 | 0 | $ 3143 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 3143 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 3143 * |
December 27, 2025 - January 06, 2026
|
2 | 0 | $ 3143 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 3143 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 3143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit Details$1,000 | |||
Minimum Stay DetailsMinimum night stay is 5 nights. Minimum around Christmas/New Year's is 12 nights. Minimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.